Available 24/7 at
(090) 123-4567





Couldn't load pickup availability
DETAILS
SIZE CHART
| Size | Length | Waist | Hip |
| cm | inch | cm | inch | cm | inch | |
| S | 110cm | 43.2'' | 62cm | 24.4'' | 176cm | 69.2'' |
| M | 111cm | 43.6'' | 66cm | 25.9'' | 180cm | 70.7'' |
| L | 112cm | 44.0'' | 70cm | 27.5'' | 184cm | 72.3'' |
| XL | 113cm | 44.4'' | 74cm | 29.1'' | 188cm | 73.9'' |
| 2XL | 114cm | 44.8'' | 78cm | 30.7'' | 192cm | 75.5'' |
| 3XL | 115cm | 45.2'' | 82cm | 32.2'' | 196cm | 77.0'' |
| 4XL | 116cm | 45.6'' | 86cm | 33.8'' | 200cm | 78.6'' |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!