Available 24/7 at
(090) 123-4567





Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 35.4 | 28.3 | 36.6 | 53.9 |
| M | 37 | 29.9 | 38.2 | 54.3 |
| L | 38.6 | 31.5 | 39.8 | 54.7 |
| XL | 40.2 | 33.1 | 41.3 | 55.1 |
| 2XL | 41.7 | 34.6 | 42.9 | 55.5 |
| 3XL | 43.3 | 36.2 | 44.5 | 55.9 |
| 4XL | 44.9 | 37.8 | 46.1 | 56.3 |
| 5XL | 46.5 | 39.4 | 47.6 | 56.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!