Available 24/7 at
(090) 123-4567





Couldn't load pickup availability
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend. Knit
Color: Carrots. Letters
Size Chart: S. M. L
| Sweater | One Size |
| Bust | 110cm/43.34" |
| Length | 59cm/23.25" |
| Sleeve | 46cm/18.12" |
| Shirt | S |
| Bust | 94cm/37.04" |
| Length | 61cm/24.03" |
| Shoulder | 37cm/14.58" |
| Sleeve | 53cm/20.88" |
| Shirt | M |
| Bust | 98cm/38.61" |
| Length | 62cm/24.43" |
| Shoulder | 38cm/14.97" |
| Sleeve | 54cm/21.28" |
| Shirt | L |
| Bust | 102cm/40.19" |
| Length | 63cm/24.82" |
| Shoulder | 39cm/15.37" |
| Sleeve | 55cm/21.67" |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!