Available 24/7 at
(090) 123-4567





Couldn't load pickup availability
DETAILS
SIZE CHART
| Size | Dress Length | Bust |
TopBust | Waist | Hip |
| S | 99cm | 39.0 in | 76cm | 29.9 in | 68cm | 26.8 in | 62cm | 24.4 in | 80cm | 31.5 in |
| M | 100cm | 39.4 in | 80cm | 31.5 in | 72cm | 28.3 in | 66cm | 26.0 in | 84cm | 33.1 in |
| L | 101cm | 39.8 in | 84cm | 33.1 in | 76cm | 29.9 in | 70cm | 27.6 in | 88cm | 34.6 in |
| XL | 102cm | 40.2 in | 88cm | 34.6 in | 80cm | 31.5 in | 74cm | 29.1 in | 92cm | 36.2 in |
| XXL | 103cm | 40.6 in | 92cm | 36.2 in | 84cm | 33.1 in | 78cm | 30.7 in | 96cm | 37.8 in |
| 3XL | 104cm | 40.9 in | 96cm | 37.8 in | 88cm | 34.6 in | 82cm | 32.3 in | 100cm | 39.4 in |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!